Nokia N9 (64G)
Note: We can not guarantee that all the information on this page is 100% correct
| GENERAL | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | ||
| Dimensions | : | 116.5 x 61.2 x 12.1 mm, 76 cc |
| Weight | : | 135 g |
| DISPLAY | ||
| Type | : | AMOLED capacitive touchscreen, 16M colors |
| Size | : | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) |
| SOUND | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mmJack | : | Yes |
| MEMORY | ||
| Internal | : | 16/64 GB storage, 1 GB RAM |
| Card slot | : | No |
| DATA | ||
| GPRS | : | Class 33 |
| EDGE | : | Class 33 |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| Bluetooth | : | Yes, v2.1 with A2DP, EDR |
| USB | : | Yes, microUSB v2.0 |
| CAMERA | ||
| Primary | : | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
| Features | : | Geo-tagging, face detection, touch-focus |
| Video | : | Yes, 720p@30fps |
| Secondary | : | Yes |
| FEATURES | ||
| OS | : | MeeGo OS, v1.2 Harmattan |
| CPU | : | 1 GHz Cortex A8 |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | : | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | : | No |
| GPS | : | Yes, with A-GPS support; Ovi Maps |
| Java | : | Yes, MIDP 2.1 |
| Others | : | - MicroSIM card support only
- SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
| BATTERY | ||
| Battery | : | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Stand by | : | Up to 380 h (2G) / Up to 450 h (3G) |
| Talk time | : | Up to 11 h (2G) / Up to 7 h (3G) |






