Htc Amaze 4G
Note: We can not guarantee that all the information on this page is 100% correct
| GENERAL | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | ||
| Dimensions | : | 130 x 65.6 x 11.8 mm |
| Weight | : | 172.9 g |
| DISPLAY | ||
| Type | : | S-LCD capacitive touchscreen, 16M colors |
| Size | : | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| SOUND | ||
| Alert types | : | Vibration, MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mmJack | : | Yes |
| MEMORY | ||
| Internal | : | 16GB storage, 1 GB RAM |
| Card slot | : | microSD, up to 32GB |
| DATA | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G | : | HSDPA, 42 Mbps; HSUPA |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | : | Yes, v3.0 with A2DP, EDR |
| USB | : | Yes, microUSB (MHL) v2.0 |
| CAMERA | ||
| Primary | : | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | : | Geo-tagging, touch-focus, face detection, SmartShot, BurstShot, SweepShot, ClearShot |
| Video | : | Yes, 1080p |
| Secondary | : | Yes, 2 MP |
| FEATURES | ||
| OS | : | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x |
| CPU | : | Dual-core 1.5 GHz Scorpion |
| Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML, Adobe Flash |
| Radio | : | Stereo FM radio with RDS |
| Games | : | Yes |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, via Java MIDP emulator |
| Others | : | - Color: Black, White - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | ||
| Battery | : | Standard battery, Li-Ion 1730 mAh |
| Stand by | : | Up to 264 h |
| Talk time | : | Up to 6 h |






